Aim
68
2023-11-25 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
Player | Matches | Win Rate Together | Наган ЗСУ's Rating | Teammate's Rating |
|---|---|---|---|---|
ren | 40 | 49% | -1.22 | +2.42 |
FriskyCanadian | 20 | 37% | -4.23 | +0.49 |
Mayhemzz | 11 | 55% | -4.76 | +1.98 |
mAT | 9 | 57% | -1.69 | +3.33 |
Crugz | 8 | 33% | -3.50 | -2.54 |




