Aim
39
2024-09-18 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | BØRNE BANAN's Rating | Teammate's Rating |
|---|---|---|---|---|
UT_ret DFF | 55 | 53% | -0.45 | +3.20 |
SamMonella DFF | 52 | 54% | +0.04 | -0.80 |
Spreakie DFF | 22 | 57% | -0.28 | -1.27 |
Ninjabe08 DFF | 15 | 53% | +1.07 | -2.88 |
kallerup @bandit | 13 | 69% | -0.29 | +2.20 |




