Aim
36
2023-11-11 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Samba's Rating | Teammate's Rating |
|---|---|---|---|---|
TAPSA19 | 74 | 53% | -3.43 | +4.87 |
Elkku kebu | 56 | 47% | -2.09 | -0.54 |
LA441 kebu | 35 | 41% | -2.29 | -7.09 |
Lattu | 21 | 57% | -0.62 | +1.41 |
Elomato kebu | 19 | 39% | -3.14 | +3.80 |
Rasilainen | 16 | 47% | -3.34 | +4.18 |




