Aim
43
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT | ||
Player | Matches | Win Rate Together | 𝐃𝐄𝐀𝐓𝐇's Rating | Teammate's Rating |
|---|---|---|---|---|
لا رحمة父 ACESS | 330 | 46% | +0.37 | +0.48 |
MUSLEH | 15 | 40% | +1.03 | +1.80 |
Jihad_Modi ACESS | 14 | 62% | +2.01 | +2.53 |




