Aim
58
2024-03-29 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | Jobans Bobans's Rating | Teammate's Rating |
|---|---|---|---|---|
Вика | 324 | 51% | -0.35 | +0.21 |
шурик;) | 227 | 45% | -0.09 | -0.41 |
саша | 174 | 48% | -0.30 | -2.68 |
Malone | 129 | 56% | +0.27 | +3.43 |
zigis | 110 | 49% | -0.11 | +1.14 |
同性戀 | 57 | 47% | +0.00 | +0.00 |
Ангельина | 14 | 54% | -0.35 | +1.24 |
BRUNUrupucis | 11 | 36% | +0.92 | -3.29 |




