Aim
35
2025-08-16 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | ð'ÃĐðąðŊððŦðĪðĒr's Rating | Teammate's Rating |
|---|---|---|---|---|
zorgonitaa GNg | 183 | 49% | +1.08 | -2.82 |
| FILTHG1RL__ | GNg | 157 | 51% | +2.00 | -2.35 |
Fraise ð HAZE | 144 | 50% | +1.36 | +0.06 |
plaier GNg | 124 | 58% | +1.04 | +2.94 |
B23 GNg | 26 | 40% | +1.06 | -4.17 |




