Aim
88
2024-06-28 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | ptr's Rating | Teammate's Rating |
|---|---|---|---|---|
Igor Rush KND | 134 | 58% | +7.60 | -4.19 |
NSMSLNS ♿ KND | 83 | 48% | +5.22 | +0.47 |
Filipuss | 65 | 58% | +6.59 | -1.85 |
™Omnia | 22 | 55% | +7.09 | -2.56 |
_Yeeta_ | 19 | 44% | +2.47 | -8.38 |
Yoshi義光 | 18 | 59% | +4.34 | -4.19 |
Brojler v přestřelu | 17 | 35% | +3.81 | -1.77 |
Dejww | 10 | 70% | +7.35 | +2.85 |
Harv1k CS2.ME | 10 | 70% | +7.35 | -0.43 |




