Aim
40
2023-09-28 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Chuckles's Rating | Teammate's Rating |
|---|---|---|---|---|
Xiin | 830 | 51% | -0.89 | +1.30 |
vuaghn BBJ | 375 | 52% | -0.94 | +1.41 |
Goobingus | 359 | 50% | +0.34 | -1.94 |
nikman | 342 | 49% | +0.47 | -1.03 |
kidseib | 62 | 51% | +0.67 | -0.58 |
Playboi carti | 26 | 42% | +2.86 | -2.62 |
VolidoVetone | 23 | 41% | -1.70 | +0.97 |
Vexo | 16 | 44% | -1.37 | +3.26 |
notvaughn | 14 | 64% | +1.10 | -0.72 |
bubba Jr. | 13 | 50% | -2.97 | +0.36 |
Monke | 11 | 55% | -1.99 | +3.78 |




