Aim
44
2024-01-18 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | P0T3H's Rating | Teammate's Rating |
|---|---|---|---|---|
☁ | 30 | 30% | -2.01 | +0.99 |
FlushMid | 29 | 42% | -1.66 | -0.96 |
沉迷娘炮 | 24 | 30% | -1.78 | -0.09 |
PS | 24 | 43% | -3.58 | +2.77 |
Cat | 13 | 50% | -1.21 | -5.26 |
Jamemes | 12 | 50% | -1.80 | +3.12 |
✪ Surnn Por | 12 | 33% | -5.14 | +0.24 |




