Aim
68
2024-08-03 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | CANTARES's Rating | Teammate's Rating |
|---|---|---|---|---|
AVADAGADABRA | 241 | 46% | +0.58 | -0.40 |
Area | 182 | 45% | +0.09 | +2.17 |
MEDAXs | 34 | 52% | +0.88 | -1.50 |
𝓜𝓪𝓵𝓮𝓷𝓲𝓪 | 27 | 25% | +1.35 | -4.32 |
AZaZeL | 22 | 33% | +1.80 | -5.80 |
ÇAKIR | 20 | 50% | +0.84 | -0.68 |
BeTaMa | 18 | 38% | +2.20 | -2.92 |
爪ㄩҜㄒ卂尺丂 | 16 | 40% | +2.39 | -5.37 |
฿Ɇ₮₳₥₳Vłł | 16 | 38% | -0.07 | -3.19 |
Rcwa | 12 | 55% | +3.72 | -3.74 |




