Aim
40
2023-11-21 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Gamers Club | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Guiza1™'s Rating | Teammate's Rating |
|---|---|---|---|---|
Marques | 105 | 50% | -0.09 | -0.56 |
CAV MNBMU | 86 | 49% | -0.70 | +2.17 |
✺𝐀𝐩𝐨𝐥𝐥𝐨 5678 | 65 | 52% | +0.13 | +1.10 |
Refains 5678 | 64 | 44% | -0.51 | -0.52 |
ZenikSKINS 5678 | 62 | 48% | -0.12 | -0.97 |
Le_sax | 32 | 37% | +0.25 | -1.34 |
JuN10r* MNBMU | 32 | 38% | -0.42 | -1.21 |
suǝs 5678 | 27 | 48% | -0.08 | +0.16 |
HorN | 17 | 47% | +0.59 | -1.66 |
ASSOMBROSO | 16 | 27% | -0.64 | +0.03 |
Lrn | 10 | 20% | -1.52 | -3.07 |




