Aim
10
2024-12-30 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | ꃴꂦꈤꍟ's Rating | Teammate's Rating |
|---|---|---|---|---|
Nossiz HOHTO | 118 | 45% | -4.07 | +1.77 |
Veeti | 18 | 31% | -3.04 | -0.03 |
Joaswerd | 11 | 18% | -2.35 | -3.18 |




