Aim
88
2025-02-12 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | HECTØR ✞'s Rating | Teammate's Rating |
|---|---|---|---|---|
Cubitooo | 62 | 45% | +2.04 | -2.99 |
P r e b i e k | 54 | 53% | +0.10 | +2.60 |
MiKA | 35 | 49% | +1.43 | -0.17 |
ANTARES | 17 | 67% | +4.28 | -0.53 |
Nico | 10 | 56% | -1.26 | -2.71 |




