Aim
54
2024-08-15 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Ruzzle's Rating | Teammate's Rating |
|---|---|---|---|---|
Dima | 120 | 63% | +1.75 | +1.68 |
Asazio | 100 | 64% | +1.74 | -2.57 |
Scorch | 48 | 55% | +1.12 | +0.16 |
Kronos | 33 | 61% | -0.35 | +7.50 |
Bebrik | 27 | 58% | +1.85 | -4.73 |
tv/multi199 | 21 | 48% | -0.68 | -2.63 |




