Aim
60
2023-11-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | erqqi's Rating | Teammate's Rating |
|---|---|---|---|---|
matias PP | 534 | 45% | -5.04 | +1.20 |
1NQQYYY PP | 513 | 48% | -5.03 | +2.87 |
Hoppn'poppan PP | 466 | 45% | -4.92 | +3.34 |
TeknoTaneli | 412 | 40% | -4.86 | -1.76 |
OPA PP | 312 | 45% | -5.13 | +1.85 |
valementaja PP | 297 | 48% | -4.95 | +0.29 |
Nahkajuna PP | 283 | 42% | -4.97 | -0.21 |
mthw PP | 54 | 43% | -5.59 | -3.18 |
[ UBB ]Vilpe | 48 | 42% | -3.83 | -3.17 |




