Aim
45
2025-10-12 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Ulrich's Rating | Teammate's Rating |
|---|---|---|---|---|
Grove | 52 | 51% | +0.38 | +0.50 |
ANツ | 51 | 43% | +1.48 | -1.58 |
Kjaer | 28 | 33% | -1.00 | -2.09 |
KasperKrarup | 28 | 74% | +3.81 | +0.21 |
TechnoTorben | 20 | 65% | +1.32 | +2.08 |




