Aim
62
2024-02-15 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | S1nk0's Rating | Teammate's Rating |
|---|---|---|---|---|
ADFFT | 66 | 51% | -1.82 | +0.91 |
t1p4k | 26 | 42% | -0.93 | -1.75 |
ADF | 23 | 25% | +1.25 | +0.44 |
til | 13 | 27% | -0.39 | -1.02 |




