Aim
80
2026-02-23 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Esteban Ocon's Rating | Teammate's Rating |
|---|---|---|---|---|
sL.69 | 40 | 51% | +2.46 | +1.02 |
D V T M C L C L G C | 23 | 61% | +2.34 | -2.37 |
MR. OH | 22 | 67% | +3.52 | -1.36 |
q s d n n d k , k d n n d s q | 19 | 56% | +0.68 | +0.81 |
Max Verstappen | 11 | 60% | +2.76 | +2.09 |




