Aim
51
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier |
Player | Matches | Win Rate Together | Lasilokas's Rating | Teammate's Rating |
|---|---|---|---|---|
Challe | 108 | 39% | -2.23 | +1.60 |
Nilsson | 64 | 42% | -0.53 | -0.89 |
Gabagool | 51 | 44% | -3.89 | +2.57 |
Tompa | 20 | 67% | +7.36 | -1.38 |
n0t | 15 | 79% | -1.07 | +6.32 |
Bruna Berit | 14 | 42% | +4.84 | -5.88 |
[email protected] | 14 | 21% | -3.44 | -4.64 |
Tonys benis Elit | 13 | 54% | +2.05 | -0.10 |
Vikström | 13 | 25% | -4.82 | +1.30 |
Bosse BJ | 12 | 36% | +2.64 | -1.61 |




