Aim
20
2024-08-09 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | Laurendzo's Rating | Teammate's Rating |
|---|---|---|---|---|
Mechanic | 103 | 47% | -3.85 | +2.04 |
Virtennn | 87 | 47% | -4.00 | +2.14 |
Bebrė | 39 | 39% | -3.17 | -4.81 |
Bliadis | 30 | 43% | -3.99 | -1.56 |
Rytis | 28 | 48% | -3.29 | +3.63 |
DOMCE | 18 | 33% | -4.98 | -0.26 |
ZDANKE | 15 | 7% | -5.59 | -2.76 |
Bence | 12 | 42% | -3.89 | +0.85 |




