Aim
55
2024-01-06 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | Lionel Xavy's Rating | Teammate's Rating |
|---|---|---|---|---|
Swing | 98 | 51% | -1.40 | +1.82 |
£lvyS | 88 | 46% | -1.93 | +0.81 |
Popicuuu VgB | 13 | 46% | +0.70 | -0.62 |
skolde | 12 | 58% | -3.31 | +1.09 |




