Aim
39
2025-03-20 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | _LekaT's Rating | Teammate's Rating |
|---|---|---|---|---|
TakeL_ mesj | 90 | 49% | +0.52 | -0.97 |
AKAXINHO PL/BRAZILIANA mesj | 85 | 45% | -1.26 | +2.40 |
mongol | 22 | 59% | -0.22 | +1.36 |
czajsonn | 16 | 43% | -2.30 | +2.92 |
Paruwson | 12 | 36% | +0.91 | -0.90 |




