Aim
39
2024-01-12 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Robu.'s Rating | Teammate's Rating |
|---|---|---|---|---|
Telus | 432 | 45% | +0.02 | +4.04 |
Juhani | 381 | 48% | +0.18 | +0.34 |
Theo. | 333 | 42% | +0.31 | -5.53 |
karva | 186 | 36% | +0.56 | -5.65 |
Omenåmuussi LEN.B | 72 | 60% | -1.25 | +3.33 |
T3lus | 60 | 48% | -1.02 | +3.84 |
Andreas Taatti | 20 | 55% | -0.70 | +3.47 |
AMBATUKAM LEN.B | 19 | 53% | -0.89 | +0.19 |
100 iq | 15 | 36% | -1.81 | +1.29 |




