Aim
18
2020-10-25 - 2020-11-29
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | Máté's Rating | Teammate's Rating |
|---|---|---|---|---|
Werdusa | 21 | 32% | +0.00 | +0.00 |
Tokyo | 13 | 0% | +0.00 | +0.00 |
[FαNαT!C] RҽρʅααY | 12 | 33% | +0.00 | +0.00 |
... | 7 | 50% | +0.00 | +0.00 |
-.... | 6 | 33% | +0.00 | +0.00 |
Cicus | 6 | 0% | +0.00 | +0.00 |
[FαNαT!C] Reaper | 4 | 0% | +0.00 | +0.00 |
Descawy nem | 4 | 67% | +0.00 | +0.00 |
Magic ************ | 4 | 25% | +0.00 | +0.00 |




