Aim
36
2024-01-04 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Hzalielindebali's Rating | Teammate's Rating |
|---|---|---|---|---|
sum | 101 | 49% | -2.68 | +6.00 |
yeşka enjoyer | 95 | 46% | -2.91 | +4.61 |
e39 enjoyer | 86 | 46% | -1.74 | -3.06 |
Zindabad | 56 | 52% | -2.33 | +0.15 |
amburan | 36 | 44% | -3.86 | -2.97 |
eweyx | 31 | 59% | -3.21 | +1.46 |
Maze | 28 | 44% | -0.73 | +1.64 |
Ditrify | 12 | 33% | -2.03 | -5.59 |
jafarzade | 10 | 50% | -3.71 | +2.30 |
Success Ares | 10 | 13% | +0.00 | +0.00 |




