Aim
40
2024-08-25 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Pack de Pilas Duracell AA+'s Rating | Teammate's Rating |
|---|---|---|---|---|
Rojiba | 103 | 47% | +2.28 | -2.71 |
Lopezz | 12 | 50% | +0.33 | +5.24 |
Perico Enjoyer | 12 | 42% | -0.46 | -1.65 |
F1 Cigala | 10 | 56% | +0.33 | +4.37 |
Blackrun32 | 10 | 56% | +1.10 | +0.01 |




