Aim
59
2024-07-26 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | ✿ᴀᴢᴜ✿'s Rating | Teammate's Rating |
|---|---|---|---|---|
Dane | 53 | 43% | -2.35 | +0.87 |
euroarfolyam | 32 | 58% | +0.40 | +1.94 |
ˢᵃᵈ | 17 | 53% | -3.14 | -0.85 |
✪GMate | 16 | 44% | -4.35 | +1.14 |
FLATLINEe | 10 | 20% | -3.13 | -3.77 |




