Aim
37
2024-02-16 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
Player | Matches | Win Rate Together | CAMA OH✓'s Rating | Teammate's Rating |
|---|---|---|---|---|
UHU | 115 | 48% | -4.82 | +1.36 |
peti | 99 | 45% | -5.17 | -0.38 |
Mudricska✓ | 59 | 35% | -4.05 | -4.32 |
Gery | 59 | 47% | -4.64 | +0.42 |
tekman | 51 | 45% | -5.74 | +3.01 |
🥵 | 35 | 39% | -5.15 | +6.91 |
kürtös ✓ | 30 | 38% | -3.87 | -3.63 |
daemon | 24 | 43% | -5.27 | +7.05 |




