Aim
79
2023-09-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | chadi's Rating | Teammate's Rating |
|---|---|---|---|---|
pussy smoking bum ass cigarettes | 214 | 48% | +0.50 | -0.21 |
SPECTER | 171 | 53% | -0.18 | +2.48 |
Hayden | 152 | 47% | +0.20 | +0.52 |
Runk | 65 | 49% | +0.82 | -2.90 |
Kirk | 42 | 22% | +0.10 | -3.09 |
better luck next time | 32 | 52% | +0.51 | +1.88 |
Bazeal | 23 | 47% | +0.26 | +0.18 |
Foor Mula Juan | 19 | 28% | +2.04 | -4.97 |




