Aim
5
2026-03-04 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
Player | Matches | Win Rate Together | Theodore Throwsevelt's Rating | Teammate's Rating |
|---|---|---|---|---|
CatterMelon | 33 | 63% | -2.42 | +7.66 |
Mustord | 19 | 57% | -2.54 | -1.28 |
John Adams | 13 | 55% | -2.65 | +2.03 |
Nani?! | 8 | 50% | -3.87 | +4.31 |
BFish | 6 | 40% | -1.96 | -6.17 |




