Aim
54
2023-09-07 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | PACAO.CNPJOTO's Rating | Teammate's Rating |
|---|---|---|---|---|
dcarboneri SKINS | 74 | 49% | +0.89 | +0.01 |
Arrombado Mental | 45 | 51% | -1.58 | +0.84 |
bnL | 29 | 44% | -1.55 | -2.41 |
g | 26 | 40% | -1.91 | +1.94 |
GUIZAO FRIERA SKINS | 25 | 42% | +0.90 | -2.86 |
Rogério GeMi SKINS | 20 | 56% | +0.06 | +3.09 |
Rogério Semem SKINS | 20 | 50% | -0.73 | -2.46 |
chJ | 19 | 47% | -0.68 | -0.30 |
Rogério Penis | 14 | 33% | +0.83 | -6.11 |




