Aim
66
2023-11-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | NdlJakub:)'s Rating | Teammate's Rating |
|---|---|---|---|---|
trax 13y.o LTH | 340 | 54% | -0.03 | +2.26 |
zuzu LTH | 138 | 59% | -0.28 | +3.66 |
Andrew Tate LTH | 138 | 51% | +1.19 | -0.66 |
Lithium 长闩ᐯI长 | 107 | 53% | +2.01 | -3.04 |
yuqi <3 LTH | 39 | 72% | -0.67 | -6.16 |
MEP | 15 | 79% | +0.00 | +0.00 |
Tony Tran Nam | 14 | 15% | +0.30 | -4.10 |
wonyoung <33 LTH | 12 | 82% | +0.00 | +0.00 |
auxe | 10 | 44% | +0.50 | -2.48 |




