Aim
11
2025-07-19 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | [RVNT] Langda Tyagiii's Rating | Teammate's Rating |
|---|---|---|---|---|
Vegito | 48 | 43% | -3.71 | +1.04 |
Outsideplant •=• | 40 | 49% | -3.43 | +0.30 |
Chagan Halwai •=• | 27 | 35% | -3.94 | -2.13 |
S M A R 7 Y | 27 | 40% | -2.83 | +0.46 |
Muzan_sama •=• | 24 | 36% | -3.31 | -2.14 |
Lucy_ | 14 | 15% | -5.67 | +1.84 |
Hastyfalcon | 12 | 36% | -4.99 | -2.37 |
Thunder Striker | 11 | 30% | -3.56 | -4.38 |
liqquitt | 10 | 50% | -2.56 | +7.80 |




