Aim
41
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Kivekset's Rating | Teammate's Rating |
|---|---|---|---|---|
vispilä | 800 | 46% | -3.37 | +0.91 |
Helari | 613 | 47% | -3.50 | +3.56 |
Manteli Mamma | 575 | 49% | -3.02 | +0.95 |
𝒥𝑜𝒾𝓃𝓉 YUHO | 72 | 48% | -3.75 | -0.93 |
john | 27 | 44% | -2.60 | +0.95 |
Rankaisija PP | 22 | 45% | -5.27 | +0.72 |
brown hole knight | 16 | 50% | -4.04 | +5.30 |
-Aleksi- Hub | 10 | 50% | -3.16 | +1.42 |




