Aim
42
2025-11-28 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | 𝔗𝔥𝔬𝔐𝔢𝔰𝔰's Rating | Teammate's Rating |
|---|---|---|---|---|
G3RIG4M3R | 121 | 50% | -2.32 | +3.31 |
Noname BLG | 110 | 43% | -2.57 | +0.88 |
naftalin | 70 | 52% | -1.75 | +0.39 |
Szarumán | 43 | 43% | -1.72 | -4.36 |
ишти | 41 | 44% | -2.65 | -3.43 |
Faszkeksz | 21 | 53% | -2.86 | -2.16 |
ORiNGi | 10 | 80% | -1.57 | +6.27 |




