Aim
58
2023-09-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Gamer4317's Rating | Teammate's Rating |
|---|---|---|---|---|
Moru | 1263 | 48% | -3.04 | +1.96 |
Bukkake* | 642 | 47% | -2.72 | -0.93 |
LeTTy | 593 | 44% | -3.15 | -1.43 |
voodoo | 513 | 49% | -3.79 | +4.42 |
Turmanator | 233 | 46% | -3.81 | +0.84 |
tkae | 97 | 55% | -2.18 | +0.25 |
Hello | 67 | 48% | -2.34 | -2.06 |
Ricky | 11 | 64% | -2.32 | +4.46 |




