Aim
64
2025-01-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Alex Petrus's Rating | Teammate's Rating |
|---|---|---|---|---|
Ratontu | 106 | 53% | -0.40 | -0.47 |
raki. | 83 | 48% | -1.20 | -0.02 |
Bobi | 25 | 54% | -0.28 | -3.52 |
NEXUS dar1us | 22 | 55% | -1.39 | +2.95 |
IMI PLAC BILELE ANALE | 10 | 70% | +0.09 | -1.14 |




