Aim
84
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
Player | Matches | Win Rate Together | mayumushi's Rating | Teammate's Rating |
|---|---|---|---|---|
Griance [TT] | 133 | 71% | +2.46 | +3.57 |
taiga | 97 | 70% | +3.01 | -0.56 |
Patrick [TT] | 88 | 75% | +3.12 | +0.19 |
Soverney [TT] | 76 | 66% | +1.80 | +1.46 |
tapke [TT] | 69 | 75% | +3.05 | -1.87 |
RiVeLqZ | 24 | 68% | +1.90 | +4.68 |
Slick 8) [TT] | 15 | 71% | +7.42 | -2.45 |
feit | 15 | 53% | +4.90 | -8.54 |
ForestYeeter | 11 | 0% | +0.00 | +0.00 |
Zweds | 10 | 0% | +0.00 | +0.00 |




