Aim
84
2023-09-01 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Švarcas's Rating | Teammate's Rating |
|---|---|---|---|---|
aNo- | 80 | 66% | +3.17 | +0.83 |
Nothing Special | 30 | 83% | +5.14 | +2.62 |
Vydunas | 24 | 71% | +6.21 | -0.13 |
chop | 19 | 42% | +7.10 | -5.06 |
3mma | 19 | 50% | +4.39 | -5.92 |
Greaze | 17 | 47% | +7.51 | -0.51 |
marTje シ | 16 | 69% | +1.75 | +0.49 |
Bulyto | 15 | 60% | +3.59 | -1.84 |
vertican | 11 | 100% | +9.20 | +5.22 |
wsb | 10 | 67% | +3.55 | +2.77 |
Krufojisan | 10 | 70% | +3.93 | -2.65 |
tabak ダーク | 10 | 60% | +2.98 | -1.73 |




