Aim
34
2024-01-11 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Đáng iêu's Rating | Teammate's Rating |
|---|---|---|---|---|
habibi | 386 | 53% | +1.06 | +2.34 |
huy1sreal #rank | 329 | 51% | +0.75 | +1.70 |
k1n9 lino | 50 | 39% | +0.72 | -2.03 |
bakylo | 38 | 43% | +0.19 | +3.59 |
xCile | 34 | 45% | +1.03 | -5.33 |
lyaxphlg | 27 | 33% | +3.17 | -4.03 |
dz1nk | 21 | 35% | +1.10 | -2.34 |
Guo Lai | 13 | 38% | +0.71 | +0.42 |
Keiir | 13 | 23% | -0.68 | +0.48 |
SkyAKay47 | 12 | 50% | +0.00 | +0.00 |




