Aim
44
2023-09-28 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Lionel Messi (Drain Gang)'s Rating | Teammate's Rating |
|---|---|---|---|---|
The Law GNQCS | 448 | 47% | -2.09 | -0.90 |
BrianD GNQCS | 179 | 51% | -2.38 | +0.47 |
paul GNQCS | 171 | 51% | -2.65 | +2.23 |
Fat Bastard GNQCS | 163 | 43% | -2.32 | +0.27 |
Dinkleberg GNQCS | 110 | 41% | -2.65 | +0.48 |
oakie GNQCS | 109 | 47% | -2.46 | +2.11 |
charles GNQCS | 76 | 49% | -2.41 | +1.27 |
Odd Bloke GNQCS | 75 | 43% | -2.21 | -0.84 |
Pablo GNQCS | 40 | 26% | -3.08 | -3.56 |
JohnMontYeet | 18 | 21% | +0.81 | -7.05 |
monke | 18 | 18% | -1.54 | -5.02 |




