Aim
48
2023-09-02 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | Saitam's Rating | Teammate's Rating |
|---|---|---|---|---|
R0CK HSTG | 540 | 48% | -3.18 | +3.26 |
jstN | 489 | 48% | -3.05 | +2.08 |
Spaziermeister | 387 | 43% | -3.21 | -2.06 |
Dirty Putzmeister | 256 | 42% | -3.14 | -0.51 |
waaved | 253 | 50% | -2.94 | -1.52 |
siqqq | 101 | 49% | -4.07 | -0.79 |




