Aim
17
2024-02-27 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
Player | Matches | Win Rate Together | Starlight's Rating | Teammate's Rating |
|---|---|---|---|---|
Tovojo | 297 | 50% | -2.12 | +3.80 |
WALUGIGI | 253 | 48% | -2.28 | -1.12 |
bundaberg | 204 | 48% | -1.55 | -5.61 |
Señor | 137 | 45% | -2.06 | +1.34 |
butcher | 37 | 43% | -3.47 | -3.44 |
TRENBONELLA | 32 | 47% | -2.02 | +2.76 |
tERRACE mAGI | 31 | 43% | -2.71 | +2.54 |
♕Billum | 26 | 48% | -3.35 | +1.27 |
NoseBeer | 20 | 47% | -3.46 | +0.13 |
tERRACE mAGI | 15 | 42% | -3.80 | -2.06 |




