Aim
14
2024-04-10 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Maurice's Rating | Teammate's Rating |
|---|---|---|---|---|
bluez0ne <===3 | 218 | 38% | -2.61 | -2.97 |
Maoxo <===3 | 216 | 42% | -3.18 | +4.62 |
Burgi | 42 | 51% | -2.68 | +3.01 |
D: CHIPRIKA AEs | 24 | 30% | -2.57 | -1.70 |
Lumen | 22 | 38% | -3.45 | -2.91 |
Thitjo AEs | 16 | 33% | -3.09 | -5.38 |
malte1893 | 15 | 20% | -6.18 | -6.99 |
gertfelD AEs | 11 | 55% | -5.03 | +4.65 |




