Aim
52
2026-01-27 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Aperture Science's Rating | Teammate's Rating |
|---|---|---|---|---|
Goldyy_ | 22 | 36% | -1.95 | +3.03 |
Joe-R ☮ | 19 | 22% | -2.22 | +2.02 |
GoDofWaR | 14 | 43% | -0.03 | -2.01 |
Shaz | 13 | 17% | -3.32 | -1.47 |




