Aim
32
2023-09-03 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT | ||
Player | Matches | Win Rate Together | NeoZyx's Rating | Teammate's Rating |
|---|---|---|---|---|
Novius | 105 | 42% | -5.77 | +3.46 |
4dra | 95 | 54% | -4.39 | +0.51 |
Inspecteur Maskow | 49 | 46% | -5.20 | +3.41 |
Kentucky (Tyler) | 37 | 64% | -5.56 | +8.91 |
Gwenn-Ha-Du | 12 | 33% | -8.25 | -4.06 |
KC Bardella | 10 | 50% | -7.89 | +4.02 |




