Aim
74
2024-12-28 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| FACEIT |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
Player | Matches | Win Rate Together | Odin's Rating | Teammate's Rating |
|---|---|---|---|---|
Kew | 101 | 44% | -0.36 | -1.81 |
Exile | 84 | 57% | +0.15 | +2.71 |
Tavo | 70 | 57% | +0.66 | +2.02 |
Bjella | 23 | 23% | -1.39 | -1.96 |
kojiro | 11 | 36% | -0.04 | +1.03 |




