Aim
55
2024-03-17 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Competitive | ||
Player | Matches | Win Rate Together | Racan Klacan's Rating | Teammate's Rating |
|---|---|---|---|---|
^TheGoldenOne FERO | 52 | 45% | -2.46 | +0.33 |
Bukatyr LUCKY | 52 | 52% | -1.66 | +1.49 |
Keson | 47 | 49% | -1.07 | +0.06 |
Ferko FERO | 47 | 44% | -1.71 | -1.84 |
Jack Skéro | 43 | 55% | -0.66 | -0.87 |
Dracoolak FERO | 22 | 27% | -2.67 | +1.26 |
Huohong | 19 | 56% | -2.10 | +4.65 |
Mikey | 17 | 50% | -0.60 | -0.28 |
GTR FERO | 12 | 9% | -3.11 | +1.76 |
Burgir | 11 | 82% | +2.70 | +4.56 |




