Aim
33
2024-02-27 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Tio gilipollas's Rating | Teammate's Rating |
|---|---|---|---|---|
ʟɪɢʜᴛ_ʟᴜ | 319 | 44% | -3.31 | -1.60 |
Tax evader | 298 | 47% | -3.74 | +4.32 |
Bukele | 120 | 47% | -3.21 | +3.66 |
Adolf Rizzler | 14 | 23% | -4.86 | -6.38 |




