Aim
65
2025-01-04 - Present
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive | ||
| Platform | Min Rank | Max Rank |
|---|---|---|
| Premier | ||
| Competitive |
Player | Matches | Win Rate Together | Elevate's Rating | Teammate's Rating |
|---|---|---|---|---|
Doc | 206 | 46% | +0.09 | -0.21 |
Reginald♿⃤ mewni | 62 | 33% | +1.06 | -0.43 |
Me>you | 17 | 29% | -3.26 | +2.14 |
Brtn. | 14 | 62% | -0.30 | -0.53 |




